Where You'll Get the Best AUD to NIO Exchange Rates
Where to find the best AUD to NIO cash rate
In Australia, the best cash rates are found in major cities.
We regularly check the main money changers in each CBD to find out the best exchange rates in town.
How to track down the best rate
You can either walk around to each money changer, try and call each one and check their rate or you can use our city and suburb guides:
Online exchange rates
Unless you are heading into the city or exchanging a big wad of cash, buying currency online can often be the best way to change AUD to NIO. You can choose where to pick the order up from, and in some instances can get home delivery.
How to track down the best rate
It's much easier to compare AUD to NIO exchange rates online than in-store.
You can either go to each website and check their rate or use our comparison tool. Simply click one of the following buttons:

How to get the best AUD to NIO transfer rates
Sending money overseas can be full of loaded fees. Because every company has different exchange rates and fees, finding the best deal can be a minefield.
How to track down the best rate
We bring together all your options, highlight the fees and rates per money transfer provider, and show you the best possible deals. With all the information in one place, you know you’re making the right choice for your back pocket and peace of mind.

AUD to NIO Exchange Rate Calculator
AUD to NIO Exchange Rates
Australian Dollar | Nicaraguan Cordoba |
---|---|
1 AUD | 23.3317 NIO |
5 AUD | 116.6585 NIO |
10 AUD | 233.317 NIO |
20 AUD | 466.634 NIO |
50 AUD | 1166.585 NIO |
100 AUD | 2333.17 NIO |
250 AUD | 5832.925 NIO |
500 AUD | 11665.85 NIO |
1000 AUD | 23331.7 NIO |
2000 AUD | 46663.4 NIO |
5000 AUD | 116658.5 NIO |
10000 AUD | 233317 NIO |
Nicaraguan Cordoba | Australian Dollar |
---|---|
1 NIO | 0.04286 AUD |
5 NIO | 0.2143 AUD |
10 NIO | 0.4286 AUD |
20 NIO | 0.8572 AUD |
50 NIO | 2.143 AUD |
100 NIO | 4.286 AUD |
250 NIO | 10.715 AUD |
500 NIO | 21.43 AUD |
1000 NIO | 42.86 AUD |
2000 NIO | 85.72 AUD |
5000 NIO | 214.3 AUD |
10000 NIO | 428.6 AUD |
Top currencies
AUD | USD | EUR | GBP | NZD | JPY | IDR | CNY | |
---|---|---|---|---|---|---|---|---|
1 AUD | 1 | 0.7146 | 0.6326 | 0.5541 | 1.0409 | 78.9597 | 10106.2305 | 4.84 |
1 USD | 1.3994 | 1 | 0.8853 | 0.7754 | 1.4566 | 110.495 | 14142.5 | 6.773 |
1 EUR | 1.5813 | 1.13 | 1 | 0.8759 | 1.6459 | 124.81 | 15981.025 | 7.6535 |
1 GBP | 1.8047 | 1.2896 | 1.1417 | 1 | 1.8784 | 142.4944 | 18238.168 | 8.7345 |
You don't like getting ripped off. So why are you ok with paying exorbitant fees and rates on currency conversions? You shouldn't be.
Compare exchange rates from Australian banks and foreign exchange leaders.
When is the best time to change AUD to NIO?
Australian Dollar Forecasts for 2019 Compared
For most of 2018, the Australian Dollar fell further and faster than most economists thought at the start of the year. So what will happen next year?
Forecasts for the Australian Dollar from bank experts are revised throughout the year. This article shows you the different outlooks and is updated regularly.