Where You'll Get the Best NOK to AUD Exchange Rates
Where to find the best NOK to AUD cash rate
In Australia, the best cash rates are found in major cities.
We regularly check the main money changers in each CBD to find out the best exchange rates in town.
How to track down the best rate
You can either walk around to each money changer, try and call each one and check their rate or you can use our city and suburb guides:
Online exchange rates
Unless you are heading into the city or exchanging a big wad of cash, buying currency online can often be the best way to change NOK to AUD. You can choose where to pick the order up from, and in some instances can get home delivery.
How to track down the best rate
It's much easier to compare NOK to AUD exchange rates online than in-store.
You can either go to each website and check their rate or use our comparison tool. Simply click one of the following buttons:

How to get the best NOK to AUD transfer rates
Sending money overseas can be full of loaded fees. Because every company has different exchange rates and fees, finding the best deal can be a minefield.
How to track down the best rate
We bring together all your options, highlight the fees and rates per money transfer provider, and show you the best possible deals. With all the information in one place, you know you’re making the right choice for your back pocket and peace of mind.

NOK to AUD Exchange Rate Calculator
NOK to AUD Exchange Rates
Norwegian Krone | Australian Dollar |
---|---|
1 NOK | 0.16244 AUD |
5 NOK | 0.8122 AUD |
10 NOK | 1.6244 AUD |
20 NOK | 3.2488 AUD |
50 NOK | 8.122 AUD |
100 NOK | 16.244 AUD |
250 NOK | 40.61 AUD |
500 NOK | 81.22 AUD |
1000 NOK | 162.44 AUD |
2000 NOK | 324.88 AUD |
5000 NOK | 812.2 AUD |
10000 NOK | 1624.4 AUD |
Australian Dollar | Norwegian Krone |
---|---|
1 AUD | 6.15358 NOK |
5 AUD | 30.7679 NOK |
10 AUD | 61.5358 NOK |
20 AUD | 123.0716 NOK |
50 AUD | 307.679 NOK |
100 AUD | 615.358 NOK |
250 AUD | 1538.395 NOK |
500 AUD | 3076.79 NOK |
1000 AUD | 6153.58 NOK |
2000 AUD | 12307.16 NOK |
5000 AUD | 30767.9 NOK |
10000 AUD | 61535.8 NOK |
Top currencies
AUD | USD | EUR | GBP | NZD | JPY | IDR | CNY | |
---|---|---|---|---|---|---|---|---|
1 AUD | 1 | 0.7168 | 0.6318 | 0.549 | 1.0444 | 79.4394 | 10063.872 | 4.8178 |
1 USD | 1.3951 | 1 | 0.8815 | 0.7658 | 1.4571 | 110.825 | 14040 | 6.7213 |
1 EUR | 1.582 | 1.134 | 1 | 0.8688 | 1.6523 | 125.72 | 15921.36 | 7.6219 |
1 GBP | 1.8217 | 1.3058 | 1.151 | 1 | 1.9026 | 144.7097 | 18332.73 | 8.7763 |
You don't like getting ripped off. So why are you ok with paying exorbitant fees and rates on currency conversions? You shouldn't be.
Compare exchange rates from Australian banks and foreign exchange leaders.
When is the best time to change NOK to AUD?
Australian Dollar Forecasts for 2019 Compared
For most of 2018, the Australian Dollar fell further and faster than most economists thought at the start of the year. So what will happen next year?
Forecasts for the Australian Dollar from bank experts are revised throughout the year. This article shows you the different outlooks and is updated regularly.